http://sacredheart.smartcatalogiq.com/en
31e447e3-6e69-4797-9ef2-c715f6d2e342
25a92cbe-d496-4580-899a-a7822cafed61
program
/Institutions/Sacred-Heart-University/json/2023-2024/2023-2024-Undergraduate-Catalog-local.json
/Institutions/Sacred-Heart-University/json/2023-2024/2023-2024-Undergraduate-Catalog.json
2023-2024 Undergraduate Catalog
Exercise Science Major
Program Requirements
Required Courses
EX 100 | Introduction to Exercise Science | 3 |
EX 101 | Introduction to Personal Fitness & Conditioning | 1 |
EX 201 | Leadership In Healthcare | 1 |
EX 240 | Concepts in Sports Medicine with Lab | 4 |
EX 250 | Exercise Physiology with Lab | 4 |
EX 255 | Nutritional Aspects of Human Health & Performance | 3 |
EX 260 | Kinesiology with Lab | 4 |
EX 290 | Behavioral Aspects of Exercise | 3 |
EX 362 | Exercise Testing & Prescription with Lab | 4 |
EX 363 | Developing Strength & Conditioning Programs with Lab | 4 |
Elective Courses
EX 220 | Pediatric Development and Exercise | 3 |
EX 253 | Pathophysiology & Pharmacology | 3 |
EX 270 | Neural Control of Human Movement | 3 |
EX 280 | Coaching Methods | 3 |
EX 299 | Special Topics in Exercise Science | 1-3 |
EX 300 | Professional Development in Exercise Science | 3 |
EX 310 | Lifestyle Medicine | 3 |
EX 341 | Fundamentals of Corrective Exercise | 3 |
EX 351 | Applied Exercise Physiology | 3 |
EX 358 | Exercise & Aging | 3 |
EX 361 | Functional Gait Analysis | 3 |
Capstone Courses
EX 366 | Clinical Rotation | 3 |
EX 367 | Internships in Exercise Science | 3 |
EX 397 | Practical Application of Exercise Science | 3 |
EX 398 | Independent Research in Exercise Science | 3 |
Required Supporting Courses
BI 111 | Concepts in Biology I: Molecules to Cells | 3 |
BI 112 | Concepts in Biology II: Cells to Organisms | 3 |
BI 113 | Concepts in Biology I Laboratory | 1 |
BI 114 | Concepts in Biology II Laboratory | 1 |
BI 206 | Human Anatomy & Physiology I | 3 |
BI 207 | Human Anatomy & Physiology II | 3 |
BI 208 | Human Anatomy & Physiology I Laboratory | 1 |
BI 209 | Human Anatomy & Physiology II Laboratory | 1 |
CH 117 | General Organic & Biochemistry: An Overview | 3 |
CH 119 | General Organic & Biochemistry Lab | 1 |
| or | |
CH 151 | General Chemistry I | 3 |
CH 153 | General Chemistry Laboratory I | 1 |
| | |
MA 131 | Elementary Statistics | 3 |
MA 140 | Precalculus | 4 |
PS 110 | Introduction to Psychology | 3 |
PS 295 | Health Psychology | 3 |
| | |
PY 104 | Elements of Physics | 3 |
| or | |
PY 111 | General Physics I | 3 |
PY 113 | General Physics Laboratory I | 1 |